Anker SOLIX F2600 Portable Power Station 2560Wh | 2300W Smart App Control Via Bluetooth And Wifi,
Anker SOLIX F2600 Portable Power Station 2560Wh | 2300W Smart App Control Via Bluetooth And Wifi,
Available:
In Stock
745.450 BD
-
Longest-Lasting 10-Year Lifespan with Anker's Proprietary InfiniPower™ Technology
- Rapid Recharge from 0 to 80% in 1 Hour via HyperFlash Technology
- Power Up to 10 Devices At Once with 2300W and 10 Ports
- 5-Year Full-Device Warranty for a Worry-Free Experience
- Get an Anker 767 Portable Power Station (GaNPrime PowerHouse 2560Wh), AC Charging Cable, Car Charging Cable, Solar Charging Cable, Accessories Bag, User Manual, and Our Friendly Customer Service
Description |
|
Model | SOLIX F2600 |
Type | Portable Power Station |
Power Capacity | 2,560Wh |
Cell Capacity | 216000mAh |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Battery Lifecycle | 3,000 cycles to 80%+ capacity |
Battery Lifecycle | 3,000 cycles to 80%+ capacity |
Ports | 3x USB-C - 2x USB-A - 2x Car Outlet - 3x AC Outlet |
Input DC | 11-28V 10A (120W Max) |
Input USB-C | 5V 3A/9V 3A/15V 3A/20V 3A (60W Max Per Port) |
Output USB-C | 5V 3A / 9V 3A /15V 3A / 20V 3A (60W Max Per Port) |
Output Car Charger | 12V 10A (120W Max) |
Output AC | 220-240V~ 2.27A Max, 50Hz, 500W |
Output USB-A | 5V 6A (2.4A Max Per Port) |
AC Surge Output | 2800W |
Solar Input | 1000W |
Operating Temperature | 32°F-104°F / 0°C-40°C |
Dimensions |
300 x 185 x 204 mm |
-
Longest-Lasting 10-Year Lifespan with Anker's Proprietary InfiniPower™ Technology
- Rapid Recharge from 0 to 80% in 1 Hour via HyperFlash Technology
- Power Up to 10 Devices At Once with 2300W and 10 Ports
- 5-Year Full-Device Warranty for a Worry-Free Experience
- Get an Anker 767 Portable Power Station (GaNPrime PowerHouse 2560Wh), AC Charging Cable, Car Charging Cable, Solar Charging Cable, Accessories Bag, User Manual, and Our Friendly Customer Service
Description |
|
Model | SOLIX F2600 |
Type | Portable Power Station |
Power Capacity | 2,560Wh |
Cell Capacity | 216000mAh |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Battery Lifecycle | 3,000 cycles to 80%+ capacity |
Battery Lifecycle | 3,000 cycles to 80%+ capacity |
Ports | 3x USB-C - 2x USB-A - 2x Car Outlet - 3x AC Outlet |
Input DC | 11-28V 10A (120W Max) |
Input USB-C | 5V 3A/9V 3A/15V 3A/20V 3A (60W Max Per Port) |
Output USB-C | 5V 3A / 9V 3A /15V 3A / 20V 3A (60W Max Per Port) |
Output Car Charger | 12V 10A (120W Max) |
Output AC | 220-240V~ 2.27A Max, 50Hz, 500W |
Output USB-A | 5V 6A (2.4A Max Per Port) |
AC Surge Output | 2800W |
Solar Input | 1000W |
Operating Temperature | 32°F-104°F / 0°C-40°C |
Dimensions |
300 x 185 x 204 mm |